|
We are a division of Griffiths Corporation which was founded in Minnesota as a short run stamper in the mid-1960's. K-Tek Corporation started in the early 1980's and grew out of their customer's need for a full service supplier.
K-Tek moved from Minnesota to a nearby 15-acre site in western Wisconsin in 1988. The plant doubled in size in 1993 and again in 2000. K-Tek is now the largest Griffiths plant at 100,000 square feet. We have land available and future goals to continue our growth.
QUALITY CONTROL DEPARTMENT
| 1 - Bendix- Cordex CMM Mod. 1808 | Note - All inspection equipment is
| | W/QC 5000 Software | Calibrated to NIST Standards.
| | 1 - Deltronic Optical Comparator | Various handheld micrometers,
| | 1 - KOCOUR K1000 Plating Tester | calipers, and protractors
| | 1 - Wilson Hardness Tester Mod. 3-TT-BB | 6 - Surface Plate Workstations
| | 1 - Virtek Laser QC | 6 - Height Gages
|
TOOL ROOM
| 1 - Fanuc Robocut 1 c wire EDM machine | 2 - Johnson Horizontal Cutoff Saws
| | 5 - Bridgeport Milling Machines | 2 - Surface Grinder up to 12" x 24"
| | 2 - 15" Lathes | 4 - 15" Drill Presses
| | 1 - Quantum q-111500V, Machine Tool 34" x 62" | 1 - Grob Vertical Handsaw
|
PUNCH PRESS
| 1 - 400 Ton Straight Side w/Uncoiler and Feeder | 1 - 100 Ton Cincinnati 10' NC Brake
| | 2 - 300 Ton Straight Side w/Uncoilers and Feeders | 1 - Amada 345 Turret Press with
| | 1 - 200 Ton OBI w/Uncoiler and Feeder | Auto Load and Unload
| | 2 - 150 Ton OBI w/Uncoilers and Feeders | 1 - Mazak Champ 1000 Watt Laser
| | 1 - 110 Ton OBI w/Feeder and Straightener | w/4' x 8' Bed
| | 1 - 75 Ton OBI w/Uncoiler and Feeder | 1 - Wysong 10' x 1/4" Mild Steel Shear
| | 3 - 60 Ton OBI Variable Speed w/Uncoilers | 1 - Nissan Lift - 8,000 lb. Cap.
| | and Feeders | 1 - Ten Thousand lb. Overhead Crane
| | 7 - 60 Ton OBI | 1 - Torex 22 cu. ft. Auto Unload Vibrator
| | 7 - 35 Ton Bliss OBI | 1 - Almco Vibrator 10 cu. ft.
| | 1 - Sweco 1 1/2" cu. ft. Vibrator | 1 - Timesaver 18" (Sanding)
| | 1 - 60 Ton 6' Accurpress Press Brake | 1 - Amada Vipros 358 Turrit Press King II
| | 1 - Nissau Lift 5000 LB Cap | 1 - 5 Ton Overhead Crane RTM Brand
|
ASSEMBLY DEPARTMENT
| 8 - Spotwelders 50-250 KVA | 3 - Haeger Automatic Multi-Station
| | 1 - Heli-Arc Welder | Pem Setter
| | 1 - Panasonic WR008A Robotic Welding Cell | 1 - Benchmaster Riverter
| | 1 - Airco Wire Feed | 1 - Radial Riverter
|
| 1 - Fully Equipped Assembly Line
| 1 - Dual Head Tapper
| | 2 - Hobart Wire Feed Welders | 1 - Multiple Head Tapper
|
| 1 - Hyundai Hit 185 CNC lathe
| 1 - Kia Vertical Machining Center
|
TWO CAD/CAM SYSTEMS
| 2 - Dell - Pentium 3 Workstations - w/Windows NT, 21" Monitor
| | 1 - 1 E-Size Plotter
| | Iges, DXF, Compatible
| | AutoCAD 2000 File Formats Accepted: DWG, DXF, IGES
| | Striker SS-Die Design Software w/Auto Cross Sectioning
| | SS-AutoDetail Software for Automatic Component Detailing & CNC Software
| | HP DesignJet 450C Printer
| | Solidwork's Design Software
| | Surf Cam Matching Cam Software
|
Virtual Tour
- Click "START" below to begin the tour.
- Click the tour to go to the next page of the tour.
- When finished, select a new page from the index on the right, or click the "BACK" button on your browser to return to this page.
START Employment -
There are no open positions at this time.
Thank You
E-mail resumes to: April.Miller@ktek-net.com
Fax resumes to: (715) 684-3050
For more details, contact April Miller at (715) 684-3033.
|